
ZLT Hybrid 100 PRO
5G Indoor CPE
Introduction
The ZLT Hybrid 100 PRO is a powerful PON + Wi-Fi 6 5G CPE fusion gateway designed to provide robust, high-performance internet access for environments demanding maximum reliability. It uniquely integrates fiber-optic broadband (GPON/EPON) with advanced 5G/4G cellular connectivity, creating a resilient dual-modem solution. Should one connection fail, its intelligent uninterrupted internet switching (UIS) function automatically fails over to the backup, ensuring critical applications and users remain online without interruption.
Experience superior wireless performance with dual-band Wi-Fi 6 (AX3000), supporting the latest 802.11ax protocol and 160MHz bandwidth for speeds up to 3000Mbps. An intelligent antenna design, combining omnidirectional and high-gain directional elements, provides strong, consistent Wi-Fi coverage throughout your space. For wired devices, four 1Gbps Ethernet ports offer high-speed, stable connections. The gateway also supports EasyMesh for effortless expansion of whole-home Wi-Fi coverage and NFC for simple one-tap Wi-Fi connection setup (Android devices).
Beyond connectivity, the Hybrid 100 PRO boasts robust networking capabilities suitable for both sophisticated home users and small businesses. It includes comprehensive features such as NAT, DHCP server, a powerful firewall with filtering options (IP, MAC, URL, port), VPN client/server support (PPTP, L2TP, IPSec), DMZ, and remote management (TR-069, HTTP/HTTPS, TELNET). IPv6 readiness and Quality of Service (QoS) tools further enhance network management.
Engineered for versatility, the ZLT Hybrid 100 PRO is the ideal solution for homes requiring premium connectivity, small to medium businesses needing dependable uptime, retail shops, and industrial settings where network resilience is paramount. It delivers a future-proofed, all-in-one solution for fast, secure, and always-on internet access.
Specifications
Feature | Description |
---|---|
PON | GPON:DL 2.5Gbps,UL 1Gbps |
Cellular Network Mode | NSA/SA/TDD-LTE/FDD-LTE/HSPA+ |
Button | Reset Tact Switch , MESH Button |
Interface | PON*1(SC/APC) LAN Port * 4 SIM Slot * 1 (4FF) DC Socket One TYPE_C USB3.1 for Manufacture RJ11 Port * 1 (Optional) |
Ethernet LAN | 4 *10/100/1000Mbps |
SIM | 1*SIM (4FF, Nano SIM) Support 1.8V & 3.0V , eSIM circuit is reserved |
NFC | Support one-touch connection to Wi-Fi (Only for Android device with NFC function) |
Antenna | 13 Built-in (5G<E&Wi-Fi) 2 External antenna(TS-9,Optional) |
Dimensions | 120 * 120 * 220mm |
Power Supply | 1. DC 12V/2A 2. TYPE-C 9-12V |
PON Interface | Support GPON/EPON Wavelength:Tx1310nm,Rx 1490nm SC/APC connector Receiving saturation:≥-8dBm Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
Frequency Band | N1/3/5/7/8/20/28/38/40/41/71/75/77/78 |
MIMO | 1T2R:N5/N8/N20/N28/N71 2T4R:N1/N3/N7/N38/N40/N41/N77/N78 4R:N75 |
Channel BW | 5M,10M,15M,20M,25M,30M,40M,50M,60M,80M,90M,100M |
5G HPUE | N41/N77/N78 |
Peak Throughput | SA: DL 4.67Gbps / UL 1.875Gbps NSA: DL 5.47Gbps/ UL 1.375Gbps (Theoretical value, actual speed is subject to the operator) |
5G Wi-Fi Frequency | 2.4 GHz + 5GHz |
Wi-Fi Mode | 2.4G:802.11b/g/n/ac/ax 5G:802.11a/n/ac/ax |
Wi-Fi Channel BW | 20MHz, 40MHz, 80MHz,160MHz |
Wi-Fi MIMO | MIMO 2*2 (2T2R) |
Wi-Fi Link Speed | AX3000 |
Wi-Fi Concurrent Users | 2.4G: 64 users 5G: 64 users |
Application
Download