
ZLT X17M PRO+ZLT W304VA PRO
5G ODU Set
Introduction
The outdoor X17M PRO unit leverages an MTK T830 chipset supporting both SA/NSA 5G modes, 4-carrier aggregation (4CA), and global 5G/4G bands. Capable of 7.01Gbps downlink speeds and operating in extreme conditions (-30°C to 65°C, IP67 rated), it features dual high-gain antennas (11dBi directional + omnidirectional) and PoE support for simplified outdoor deployment. The indoor W304VA PRO router boasts Wi-Fi 6 (AX3000) with 160MHz bandwidth, NFC pairing, Easy Mesh scalability, and a 2.5Gbps WAN port—ensuring seamless high-density connectivity for up to 64 concurrent users.
Enterprise-Grade Features
●Robust Hardware: 5Gbps Ethernet (X17M PRO), 2.5Gbps WAN (W304VA PRO), eSIM readiness, and optional VoLTE/VoNR support.
●Advanced Software: Dual-stack IPv4/IPv6, multi-APN, VPN client/server (IPSec/L2TP/PPTP), TR069 remote management, and industrial security protocols.
●Flexible Deployment: PoE powering, band/cell locking, thermal resilience, and configurable Bluetooth/eSIM authorization.
Ideal For: Smart city infrastructure, remote industrial monitoring, mobile backhaul, and high-availability enterprise networks requiring carrier-grade 5G performance and Wi-Fi 6 coverage. The ZLT X17M PRO-W304VA PRO sets a new standard for scalable, future-proof wireless connectivity.
Specifications
●X17M PRO Basic Specifications
Feature | Description |
---|---|
Cellular Network Mode | NSA/SA/TDD-LTE/FDD-LTE/HSPA+ |
Button | Reset Button |
Interfaces | 1 * Ethernet RJ45 interface 1 * SIM Card Interface (4FF) 1 * TYPE_C USB3.1 debugging interface |
Ethernet | 1 * 5Gbps |
SIM | 1 * SIM (4FF, Nano SIM) 1.8V & 3.3V adaptive eSIM circuit reserved |
Antenna | 4 * built-in omnidirectional antenna 4 * directional antenna |
Dimensions | 195*110*42mm |
Power Supply | POE 36-57V/DC 48V, 0.5A |
Protection Level | IP67 |
Operating Temperature | -30°C~65°C |
Storage Temperature | -40°C~65°C |
●W304VA PRO Basic Specifications
Feature | Description |
---|---|
Button | 2 Key: RST key + (WPS/MESH combination key) |
Antenna | 4 external antenna |
Relay | Support MESH function |
Ethernet Port | LAN* 3(10/100/1000 Mbps) + WAN* 1(100/1000/2500 Mbps , 2.5GE default configuration, 1GE optional) |
PSE Power Supply | WAN port is used as PSE power supply and supports protocol power supply (Supported by default, Optional ) |
Voice Port | 1*telephone port (Supported by default, Optional ) |
USB | USB 3.0 TYPE-A |
Wi-Fi | 2.4G & 5.8G dual frequency; 802. 11a/b/g/n/ac/ax; 2x2 MIMO ;AX3000 |
NFC | Support one-touch connection to Wi-Fi (Only for Android device with NFC function)(Supported by default, Optional ) |
Dimensions | 237* 154*47mm |
●5G/NR Specifications
Feature | Description |
---|---|
Frequency Bands | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N75/N76/N77/N78/ N71(optional) |
NR CA | 4 NRCA |
NR SCS | 30kHz, 15kHz |
MIMO | DL MIMO 4*4; UL MIMO 2*2 |
Supported Bandwidth | 5M, 10M, 15M, 20M, 25M, 30M, 40M, 50M, 60M, 80M, 90M, 100M |
5G HPUE | Supported |
Peak Throughput | 5G NR DL 7.01Gbps UL 2.5Gbps |
●IDU Wi-Fi Specifications
Feature | Description |
---|---|
Wi-Fi Frequency | 2.4GHz +5GHz |
Wi-Fi Mode | 802. 11a/b/g/n/ac/ax |
Wi-Fi Channel BW | 20MHz, 40MHz, 80MHz, 160MHz |
Wi-Fi MIMO | 2.4G supports 2X2 MIMO with 40MHz bandwidth; 5G supports 3X3 MIMO with 160MHz bandwidth. |
Wi-Fi Concurrent Users | 2.4G 32+ 5.8G 32 |
NFC | Support one-touch connection to Wi-Fi |
Application
Download