
ZLT IR452
5G INDUSTRIAL ROUTER
Introduction
The ZLT IR452 is a feature-rich, industrial-grade 5-port router engineered for demanding environments and diverse application scenarios. It serves as a critical communication hub, seamlessly converting high-speed cellular network data (supporting 5G NR SA/NSA and LTE Cat 19) or wired WAN input into Gigabit Ethernet connectivity via its 4 LAN ports. Equipped with essential industrial interfaces (RS485, 2x DI, 2x DO) and offering optional Wi-Fi 6 and GNSS capabilities, the IR452 enables both wide-area (WAN) and local-area (LAN/Wi-Fi) interconnection while translating protocols for seamless device integration.
Built for reliability, the IR452 features a durable metal casing with IP30 protection, external antenna interfaces (7x SMA) to eliminate dead zones, and a wide 9-36V DC power input with reverse polarity and overvoltage protection. Its industrial pedigree is reinforced by external multi-level WatchDog circuitry, adherence to EMC Level 3 standards (including ESD, EFT, Surge), and isolated RS232/RS485 interfaces compliant with CSA, UL, and IEC standards. The hardware includes dual SIM (4FF or eSIM) slots, a 2.5G WAN port, and utilizes the global-band capable MediaTek T750 chipset.
The IR452 delivers powerful networking and management features. It supports intelligent failover between wired and wireless WAN, robust VPN protocols (PPTP, L2TP, IPSec passthrough & client), comprehensive firewall security (ACL, URL/MAC/IP filtering, DMZ, DoS protection), and dual-stack IPv4/IPv6 routing. Advanced management includes TR069/SNMP for remote monitoring and configuration, local/remote firmware upgrades, detailed diagnostics, traffic statistics, and multi-level user security. Optional support for industrial protocols like Modbus and uRLLC/5G LAN features further extends its applicability.
Delivering enhanced mobile broadband, high reliability, and low latency, the IR452 meets the stringent demands of modern industrial IoT. With peak 5G speeds up to 4.67 Gbps downlink, powerful Wi-Fi 6 connectivity (574 Mbps @2.4GHz / 2402 Mbps @5GHz), and robust operating range (-30°C to 60°C), it is ideally suited for applications like remote monitoring, SCADA systems, smart factories, transportation, and energy, effectively addressing the connectivity requirements of over 50% of industrial scenarios.
Specifications
Feature | Description |
---|---|
Cellular Mode | NR/TDD-LTE/FDD-LTE |
Power Supply | 1 power interface, DC 9-36V/2A 2PIN anti-drop power terminal |
Wired Network Port | 4 *GE LAN ports,1* 2.5 GE WAN port |
SIM Card Interface | Support 2*SIM card (4FF, self-elastic) Can be customized to support 2*eSIM |
Antenna Interface | 7 * SMA antenna interface |
Antenna Type | 5G dedicated cellular antenna box, antenna gain < 3dBi Wi-Fi and GNSS antennas are optional according to needs |
Wi-Fi | Scalable support, 2.4G/5G dual-band Wi-Fi 6, AP mode |
UART Interface | 1 RS232 or RS485 optional, 2.5mm phoenix terminal 1 RS485, default support B code output, 2.5mm phoenix terminal |
DIDO | 2-way 0-5V switch input, input impedance 1kΩ, 2.5mm Phoenix Terminal 2-way normally open relay output, 2.5mm Phoenix Terminal |
SIM Card | SIM (4FF) supports 1,8v & 3.0v adaptive |
One Key Reset | Long press 6s to restore factory settings |
Protection Class | IP30 |
EMC Index | RE (radiated emission) meets GB9254 class A standard CE (Conducted Emission) meets GB9254 Class A standard ESD (Electrostatic Immunity) meets GB/T17626.3 Level 3 standard EFT (Electrical Fast Transient Burst Immunity) meets GB/T17626. Level 3 standard SURGE (surge immunity) meets GB/T17626.5 level 3 standard CS (conducted immunity) meets GB/T17626.6 level 3 standard |
Operating Temperature | -30 ˚C~60 ˚C |
Storage Temperature | -40˚C~80 ˚C |
Dimension | 179*128.5*41mm |
5G Standard | 3GPP Release 15, NSA&SA operation, Sub-6 GHz Support Option 3x, 3a,3 and Option 2 |
Supported Frequency Bands | 5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LTE-TDD:B38/B40/B41/B42/B43 WCDMA:B1/B5/B8 |
5G Peak Throughput | NSA TDD: Max. 4.67 Gbps (DL)/ 836Mbps (UL) SA TDD: Max. 4.67 Gbps (DL)/ 1.25 Gbps (UL) |
Wi-Fi Frequency | 2.4 GHz + 5GHz |
Wi-Fi Mode | 2.4G: 802.11b/g/n/ac/ax; 5G: 802.11a/n/ac/ax |
Wi-Fi Channel BW | 20MHz, 40MHz, 80MHz,160MHz |
Wi-Fi MIMO | MIMO 2*2 (2T2R) |
Wi-Fi Concurrent Users | 2.4G: 32 Users 5G: 32 Users |
Application
Download