
ZLT X25 MAX2
5G Indoor CPE
Introduction
The ZLT X25 MAX2 is a premium indoor 5G CPE leveraging Wi-Fi 6 (AX3000) technology for ultra-fast, reliable wireless broadband. Supporting global 5G SA/NSA and 4G bands (including carrier aggregation up to 200MHz), it ensures high-speed access in diverse environments—from homes and shops to enterprises and industrial sites.
Powerful Hardware
●Connectivity: Dual 2.5Gbps Ethernet ports, optional RJ11 voice port, and USB-C for debugging.
●Antennas: Built-in omnidirectional antennas + optional 9dBi directional antennas (TS-9 interface).
●Efficiency: 4×4 MIMO 5G/LTE, <18W power consumption, and compact 92×92×205mm design.
Advanced Features
●Wi-Fi 6: 574Mbps (2.4GHz) + 2402Mbps (5GHz), 160MHz bandwidth, 128 concurrent users.
●Networking: VPN server/client (IPSec/L2TP/PPTP), DHCP, IPv4/IPv6, NAT, firewall, and static routing.
●Smart Tools: EasyMesh for whole-home coverage, NFC one-tap Wi-Fi access, and TR069 remote management.
Enterprise-Grade Software
Dual-account web UI (admin/user), SIM/PIN management, system diagnostics, and remote upgrades. CE-certified for reliability in 0°C–45°C environments.
Ideal For: High-demand applications requiring gigabit speeds, robust security, and scalable coverage—all in one future-proof device.
Specifications
Feature | Description |
---|---|
Network Port | 2 * 2.5Gbps network port |
Voice Port | 1 * RJ11 voice port(optional) |
WPS/Mesh Button | Support WPS/Mesh one-click access |
Antenna Type | Built-in omnidirectional and high-gain directional antenna design |
External Antenna | Support TS-9 external antenna interface(optional) |
SIM Card Port | 1 * Nano SIM card(1,8v & 3.3v adaptive); |
USB Port | 1 * TYPE-C interface, used for device debugging |
Certification | CE certification |
NFC | Support NFC one-touch access to Wi-Fi function |
Dimensions | 92* 92*205mm |
Network Mode | 3GPP Release 15, 5G NR SA, 5G NR NSA, LTE |
Frequency Band | NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N71 TDD: B38/B40/B41/B42/B43 |
5G MIMO | NR 4*4 MIMO: N1/N3/N7/N38/N40/N41/N77/N78 LTE 4*4 MIMO: B1/B3/B7/B38/B40/B41/B42/B43 |
Peak Throughput | NR: DL: 4.67Gbps, UL: 1.25Gbps |
Wi-Fi Frequency | 2.4GHz, 5GHz |
Wi-Fi Mode | 2.4G: 802.11b/g/n/ac/ax; 5G: 802.11a/n/ac/ax |
Wi-Fi Channel Bandwidth | 20MHz, 40MHz, 80MHz, 160MHz |
Wi-Fi MIMO | MIMO 2*2 |
Wi -Fi Concurrent Users | 2.4G: 64 users 5G: 64 users |
Application
Download